Invoices
VAT-compliant invoices with a ZATCA-ready QR code on every document.
You're viewing demo data. Sign in to see your own bookings.
| Invoice | Property | Issued | Net | VAT | Total | Status | |
|---|---|---|---|---|---|---|---|
SVT-INV-2026-1041 SVT-202601-140027 | Taj Park Hotel | 10 Jul 2026 | SAR 11,685 | SAR 1,746 | SAR 13,431 | paid | |
SVT-INV-2026-1042 SVT-202603-140101 | Sunrise Ajyad Hotel | 12 Jul 2026 | SAR 3,665 | SAR 543 | SAR 4,208 | paid | |
SVT-INV-2026-1043 SVT-202604-140138 | Rabwat Al Safwah Hotel 8 | 13 Jul 2026 | SAR 6,625 | SAR 987 | SAR 7,612 | paid | |
SVT-INV-2026-1044 SVT-202605-140175 | Worth Elite Hotel | 14 Jul 2026 | SAR 3,370 | SAR 499 | SAR 3,869 | paid | |
SVT-INV-2026-1045 SVT-202606-140212 | Olaya Business Residence | 15 Jul 2026 | SAR 1,455 | SAR 212 | SAR 1,667 | refunded |
Invoices are issued in SAR by Aalmi Travel (VAT 3001234567890003). Amounts shown in other currencies are indicative conversions and are not the amount charged.