Earnings
Gross, commission and what's ready to withdraw. Settled in SAR.
You're viewing demo data. Sign in to see your own bookings.
Gross revenue
SAR 70,324
Platform commission
SAR 8,439
Net earnings
SAR 61,885
Available now
SAR 11,677
SAR 11,677 ready to withdraw
Payouts clear to your registered IBAN within 2 working days. Minimum withdrawal SAR 500.
Earnings ledger
| Booking | Property | Check-out | Gross | Commission | Net | Status |
|---|---|---|---|---|---|---|
| SVT-202611-140397 | Rehab Al Mahbba Hotel | 19 Aug 2026 | SAR 6,773 | −SAR 813(12%) | SAR 5,960 | paid |
| SVT-202612-140434 | Sunrise Ajyad Hotel | 20 Aug 2026 | SAR 5,335 | −SAR 640(12%) | SAR 4,695 | available |
| SVT-202601-140471 | Poinciana Hotel Makkah | 28 Aug 2026 | SAR 7,934 | −SAR 952(12%) | SAR 6,982 | available |
| SVT-202602-140508 | Manazel Al Zaireen Hotel | 4 Aug 2026 | SAR 3,869 | −SAR 464(12%) | SAR 3,405 | pending |
| SVT-202603-140545 | Taj Park Hotel | 9 Jul 2026 | SAR 46,413 | −SAR 5,570(12%) | SAR 40,843 | paid |
Earnings move from pending to available 24 hours after check-out, once the cancellation window has closed. Commission is 12% of the gross booking value excluding VAT.